96th Grand Parade • Saturday, August 16, 2025
Categories and fees are under review and will be updated in 2025
Review the categories below and choose the closest category that best fits your entry so you will be judged in the correct category. If the category chosen does not fit the entry, your category (and the entry fee) may changed before being accepted.
CATEGORY |
DESCRIPTION |
ENTRY FEE |
PLACES | AWARD |
1 – FLOATS: NO WALKERS. If your entry includes other participants such as walkers, additional vehicles, etc., those units will need to complete a separate Parade Entry Application for the walkers, selecting Category 2A or B.or vehicles 5A, B, or C | ||||
1A | School Groups, Nonprofits: Schools (cheer, poms, dance, sports, etc.), scout troops, nonprofits, religious groups If parade officials notice advertising on float and/or vehicle during parade staging, you will be asked to remove it, cover it, or pay a $20 cash fee |
$50 | 1st & 2nd | Certificate |
1B | Government – City, county, state, police, sheriff, fire, armed forces, etc | $100 | 1st & 2nd | Certificate |
1C | Business, Commercial – Advertising also on float, tow vehicle, and/or trailer | $100 | 1st & 2nd | Certificate |
2 – Walking ENTRIES: No political entries, political category is 6. Maximum of 20 participants per entry. Entries with more than 20 walkers are required to submit a separate Parade Entry Form for each group. (Marching Bands/Color Guard use 7A) | ||||
2A | School Groups, Nonprofits: Schools (cheer, poms, dance, sports, etc.), scout troops, nonprofits, religious groups. Maximum 20 walkers per entry. If parade officials notice advertising on float and/or vehicle during parade staging, you will be asked to remove it, cover it, or pay a $20 cash fee(Marching bands/color guard must complete their own entry form and must use Category 7A) |
$75 | 1st & 2nd | Certificate |
2B | Business, Commercial: All business and commercial organizations; advertising allowed. Maximum 20 walkers per entry | $100 | 1st & 2nd | Certificate |
3 – EQUESTRIAN* | ||||
3A* | Individual: One mounted entry or horse-drawn If parade officials notice advertising on float and/or vehicle during parade staging, you will be asked to remove it, cover it, or pay a $20 cash fee |
$50 | 1st & 2nd | Certificate |
3B* | Business, Commercial, Government: Mounted or horse-drawn | $75 | 1st & 2nd | Certificate |
3C* | Club. Nonprofit: Mounted or horse-drawn | $75 | 1st & 2nd | Certificate |
4 – NOVELTY: Walkers are permitted, maximum 10 per entry; NO floats | ||||
4A | Novelty: Entries that don’t fit other categories: May include animals (other than equestrian), non-motorized cycles, pageant entries, and other novelty entries. Walkers are permitted, maximum 10 participants per entry. NO FLOATS — use Category 1 for floats. | $75 | 1st & 2nd | Certificate |
5 – VEHICLES: Includes cars, trucks, tractors, motorcycles, police and fire apparatus | ||||
5A | Individual, non-commercial: One vehicle If parade officials notice advertising on float and/or vehicle during parade staging, you will be asked to remove it, cover it, or pay a $75 cash fee for a commercial entry |
$75 | 1st & 2nd | Certificate |
5B | Commercial: Maximum 4 vehicles; advertising allowed. No walkers, walkers would be category 2 | $150 | 1st & 2nd | Certificate |
5C | Club: Maximum 15 vehicles | $200 | 1st & 2nd | Certificate |
6 – POLITICAL: Only one entry per seated official, candidate, seated official, and political party., or campaign. Walking is not permitted with ANY political entry.) | ||||
Seated Official or Candidate | ||||
6A* | Equestrian: Mounted – only one horse & Rider, Horse Drawn, maximum 2 participants per entry | $150 | Not judged | |
6B | Vehicle/Float: Maximum 4 participants per entry. | $200 | Not judged | |
POLITICAL PARTY – Maximum 15 participants per entry; no walkers. One entry per political party | ||||
6C* | Equestrian – Political Party: Must ride on entry, no walkers. Maximum 15 participants. Only one entry per designated political party | $250 | Not judged | |
6D | Vehicle/Float: Must ride on entry, no walkers. Maximum 15 participants. Only one entry per designated political party | $300 | Not judged | |
7 – MARCHING BANDs | ||||
Due to the Grand Parade’s growth in popularity, parade timing and staging limitations, the number of marching bands that can be accommodated in the parade is limited to twelve bands.. Priority will be given to bands based on prior attendance and space availability. | ||||
7A | Marching Band/Color Guard ONLY! – schools, cheer squads, dance teams, pom squads, sports teams, etc. must complete their own entry form and use category 2A. | None | 1st, 2nd, 3rd | Monetary |
Best Percussion | None | 1st | Certificate | |
Best Drum Major | None | 1st | Certificate | |
Best Auxiliary | None | 1st | Certificate | |
7B
7C |
Pipe Band
Other Marching Bands: Brass Bands, Drum & Bugle |
None
$50 |
1st
1st |
Monetary
Certificate |
*Entries that include animals (horses, ponies, mules, dogs, cats, chickens, etc.) are required to include a certificate of insurance naming Western Welcome Week, Inc. as an additional insured. |